Samsung Galaxy Note 20 Ultra Release

The Galaxy Note 20 Ultra and Note 20 were announced on August 5, 2020, at Samsung's online Unpacked event and released on August 21st. Samsung saved its best features for the Galaxy Note 20 Ultra, including a more refined design than the Galaxy S20 Ultra. The Samsung Galaxy Note 20 Ultra (starting at $1,299) is the most advanced big-screen phone yet because it's much more than a phone. So is this that much worth for the price you pay? Let's find out.
The Galaxy Note 20 Ultra has a huge 6.9-inch display with a dynamic 120Hz refresh rate, a sharp 108MP camera with laser auto focus and a more responsive S Pen with a 9ms response rate. When comparing Note 20 and Note 20 Ultra, the Note 20 Ultra seems to be very interesting. This comes with 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) dimensions and with a weight of 192 g. A Gorilla Glass 5 glass was used for this build and a Single SIM or a Hybrid Dual SIM can be placed.
The Super AMOLED Plus capacitive touchscreen with 16M colors provide a resolution of 1080 x 2400 pixels. Note 20 uses a Exynos 990 (7 nm+) - Global chipset with a Octa-core processor. This processor is paired with 12GB of RAM and either 128GB or 512GB of internal storage. The phablet's camera array starts with a 108MP wide camera with a a f/1.8 aperture, and it’s paired with a 12MP ultra-wide camera with a 120-degree field of view and f/2.2. The 12MP telephoto lens delivers a 5x optical zoom and up to a 50x super resolution zoom. The Galaxy Note 20 Ultra's Night Mode is good but it's not quite bright as iPhone 11 Pro's.
The Samsung Galaxy Note 20 Ultra features a trio of rear cameras, plus a laser auto-focus sensor that should address one of our bigger complaints about the Galaxy S20 Ultra and its issues with focus. Samsung Galaxy Note 20 Ultra can record 8K video with a 21:9 aspect ratio at up to 24 frames per second. There’s also a new Pro Video mode that lets you control the focus, exposure and zoom speed. On GFXBench graphics test, the Galaxy Note 20 Ultra scored 1,455 frames on the Aztec Ruins (High Tier) off-screen benchmark, compared to 1,657 frames for the iPhone 11 Pro. This possesses a Li-Ion 4300 mAh, non-removable battery which has USB 3.0 powered reverse wireless charging.
Other Related specifications
| LAUNCH | Announced | 2020, August 05 |
|---|---|---|
| Status | Available. Released 2020, August 21 |
| BODY | Dimensions | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR10+ Always-on display |
| PLATFORM | OS | Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) - USA | |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | |
| GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 27mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 3x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55", 1.4µm |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | |
| USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
| BATTERY | Type | Li-Ion 4300 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Prices,
Samsung Electronics Galaxy Note 20 Ultra 5G Factory Unlocked
You can buy from the above mentioned links and still our question remains, "Does Note 20 worth for the price you pay?" Comment your ideas on the comment section. Let's discuss on your ideas.
-by Sumithu.R

0 Comments